Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | FrodoB | 0 : 1 Mittengard |
What Up My Glip-Glop | ||
08:16pm | FrodoB | 0 : 0 Mittengard |
Death_Is_Coming | ||
08:24pm | FrodoB | 0 : 0 Mittengard |
Rafa | ||
08:32pm | FrodoB | 0 : 1 Mittengard |
MAX DAMAGE | ||
08:40pm | FrodoB | 1 : 0 Mittengard |
WillyVichile1879 | ||
08:48pm | FrodoB | 0 : 1 Mittengard |
ouin... | ||
08:56pm | FrodoB | 0 : 1 Mittengard |
sHOTGUN1 | ||
09:04pm | FrodoB | 0 : 1 Mittengard |
Sic Parvis Magna |
Player | WN8 |
---|---|
FrodoB WR: 53.8788% of 2,359 |
1,269
1,436 |
1 Players Average WR: 53.88% of 2,359 |
1,269
1,436 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |