Thursday March 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:19pm | Alexdasalty | 0 : 1 Mittengard |
assas | ||
08:27pm | t54 lwtf | 1 : 0 Mittengard |
assas | ||
08:35pm | NIGHTMARE | 0 : 0 Mittengard |
assas | ||
08:43pm | Mobius | 1 : 0 Mittengard |
assas | ||
08:51pm | Huggy Bear's Team | 1 : 0 Mittengard |
assas | ||
08:59pm | assas | 0 : 1 Mittengard |
-PUA- | ||
09:07pm | assas | 0 : 1 Mittengard |
hahaha | ||
09:15pm | assas | 0 : 1 Mittengard |
de la tanga | ||
09:23pm | assas | 0 : 0 Mittengard |
Zach556 |
Player | WN8 |
---|---|
kast477 [WILDH] WR: 55.424% of 5,236 |
2,134
2,780 |
1 Players Average WR: 55.42% of 5,236 |
2,134
2,780 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |