Tuesday March 07, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Jewcy Memes | 0 : 1 Erlenberg |
Pioneros Mancos | ||
09:41pm | Jewcy Memes | 0 : 1 Erlenberg |
Felicity | ||
09:51pm | Jewcy Memes | 0 : 1 Erlenberg |
DremelMardi | ||
10:01pm | Jewcy Memes | 0 : 1 Erlenberg |
LAS 3 CHANCHITAS | ||
10:21pm | Blackwater | 1 : 0 Erlenberg |
Jewcy Memes | ||
10:31pm | Bloodlust81 | 0 : 0 Erlenberg |
Jewcy Memes | ||
10:41pm | Esclavos de Zulemita | 1 : 0 Erlenberg |
Jewcy Memes | ||
10:51pm | BOI TABACO | 1 : 0 Erlenberg |
Jewcy Memes |
Player | WN8 |
---|---|
MaxCSquared [WONKA] WR: 54.9061% of 15,654 |
2,100
3,824 |
SuperSapien WR: 57.9627% of 23,001 |
2,651
5,096 |
COEngineer WR: 55.3819% of 45,997 |
1,854
2,857 |
3 Players Average WR: 56.08% of 28,217 |
2,202
3,925 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |