Monday August 31, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | -UrFired- | 0 : 1 Mittengard |
DUTYs | ||
06:43pm | DUTYs | 0 : 1 Mittengard |
Physical Gruop | ||
06:56pm | DUTYs | 0 : 1 Mittengard |
Awkward Turtles | ||
07:09pm | DUTYs | 1 : 1 Mittengard |
WhiskyTangoFoxtrot | ||
07:35pm | !ShowTime! | 0 : 1 Mittengard |
DUTYs | ||
07:48pm | cohors | 0 : 1 Mittengard |
DUTYs | ||
Tuesday September 01, 2015 Show/Hide Group Standings | |||||
06:31pm | DUTYs | 1 : 1 Mittengard |
fillers lead | ||
06:57pm | EQIIX | 0 : 1 Mittengard |
DUTYs | ||
07:10pm | Pick-A-Boo | 0 : 1 Mittengard |
DUTYs | ||
07:23pm | Ay Te Damos Platano! | 0 : 1 Mittengard |
DUTYs | ||
07:36pm | DUTYs | 1 : 1 Mittengard |
SATBR | ||
07:49pm | DUTYs | 0 : 1 Mittengard |
TRIPLE E100 | ||
Wednesday September 02, 2015 Show/Hide Group Standings | |||||
06:30pm | Physical Gruop | 1 : 1 Mittengard |
DUTYs | ||
06:43pm | Ah Jo! (10SBP) | 1 : 1 Mittengard |
DUTYs | ||
06:56pm | TRIPLE E100 | 1 : 1 Mittengard |
DUTYs | ||
07:09pm | DUTYs | 1 : 1 Mittengard |
Critical Hit | ||
07:22pm | DUTYs | 0 : 1 Mittengard |
The Underbobs | ||
07:35pm | DUTYs | 1 : 1 Mittengard |
fillers lead | ||
07:48pm | DUTYs | 0 : 1 Mittengard |
STAR's friendly ... |
Player | WN8 |
---|---|
Jo3k4r [DUTY_] WR: 48.97% of 19,750 |
1,152
0 |
Brutesse [DUTY] WR: 57.3% of 38,241 |
2,062
0 |
ktmrider87 [DUTY] WR: 53.61% of 19,592 |
1,634
0 |
Makkathran [DUTY_] WR: 50.92% of 35,466 |
1,588
0 |
4 Players Average WR: 52.70% of 28,262 |
1,609
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |