Saturday March 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | SLATER | 1 : 0 Mittengard |
you have no chance | ||
04:09pm | Jadger | 0 : 1 Mittengard |
you have no chance | ||
04:17pm | you have no chance | 0 : 1 Mittengard |
ahura | ||
04:25pm | you have no chance | 1 : 0 Mittengard |
DryNoodle | ||
04:33pm | you have no chance | 1 : 0 Mittengard |
SubjugatorsAnonymous | ||
04:41pm | you have no chance | 1 : 0 Mittengard |
BlitzkriegWar | ||
04:49pm | Redenção_PA_BR | 0 : 1 Mittengard |
you have no chance | ||
04:57pm | GIBSON | 0 : 1 Mittengard |
you have no chance | ||
05:05pm | Muriçoca Flamejante | 0 : 1 Mittengard |
you have no chance |
Player | WN8 |
---|---|
![]() WR: 49.2359% of 13,283 |
1,308
3,816 |
1 Players Average WR: 49.24% of 13,283 |
1,308
3,816 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |