Saturday March 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:10pm | PoPo | 1 : 0 Mittengard |
Big Boys | ||
04:18pm | PoPo | 0 : 1 Mittengard |
KURO | ||
04:26pm | ThanksForTheWin | 1 : 0 Mittengard |
PoPo | ||
04:34pm | The Doctor | 0 : 1 Mittengard |
PoPo | ||
04:42pm | 15675 | 0 : 1 Mittengard |
PoPo | ||
04:50pm | ROCK | 1 : 0 Mittengard |
PoPo | ||
04:58pm | Basiu viejo no ma! | 1 : 0 Mittengard |
PoPo | ||
05:06pm | PoPo | 0 : 1 Mittengard |
RE-MANCO | ||
05:14pm | PoPo | 0 : 0 Mittengard |
Ajamajam |
Player | WN8 |
---|---|
Rmad2669 [PL1AD] WR: 52.0731% of 17,462 |
1,597
1,987 |
1 Players Average WR: 52.07% of 17,462 |
1,597
1,987 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |