Saturday March 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:05pm | Cordun Bleu | 0 : 1 Mittengard |
TA TUTU KILL ME | ||
04:13pm | SquirrelP | 0 : 0 Mittengard |
Cordun Bleu | ||
04:21pm | Mine mine mine mine | 1 : 0 Mittengard |
Cordun Bleu | ||
04:29pm | UNLA | 0 : 0 Mittengard |
Cordun Bleu | ||
04:37pm | nimkod | 0 : 0 Mittengard |
Cordun Bleu | ||
04:45pm | 9 aetwiu-0vmnu b]v9 | 0 : 0 Mittengard |
Cordun Bleu | ||
04:53pm | Cordun Bleu | 0 : 0 Mittengard |
iceman | ||
05:01pm | Cordun Bleu | 0 : 1 Mittengard |
IQIRON | ||
05:09pm | Cordun Bleu | 0 : 0 Mittengard |
Dzam 1 |
Player | WN8 |
---|---|
xFRENCHYx [SVER] WR: 52.4639% of 47,892 |
1,520
3,792 |
1 Players Average WR: 52.46% of 47,892 |
1,520
3,792 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |