Thursday March 02, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:23pm | NOMBRE DEL EQUIPO* | 0 : 0 Mittengard |
renesaurio_1 | ||
Friday March 03, 2017 Show/Hide Group Standings | |||||
08:19pm | OH O GAAS | : Mittengard |
renesaurio_1 | ||
08:27pm | renesaurio_1 | : Mittengard |
SA.CLAN | ||
08:35pm | renesaurio_1 | : Mittengard |
TanksRUs | ||
08:43pm | renesaurio_1 | : Mittengard |
allendyelite | ||
08:51pm | renesaurio_1 | : Mittengard |
War Baby | ||
08:59pm | Mr.Slippyfist | : Mittengard |
renesaurio_1 | ||
09:07pm | CR506-Alacranes | : Mittengard |
renesaurio_1 | ||
09:15pm | Fire-Fuego | : Mittengard |
renesaurio_1 |
Player | WN8 |
---|---|
![]() WR: 46.6465% of 4,622 |
520
896 |
1 Players Average WR: 46.65% of 4,622 |
520
896 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |