Saturday March 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | RA01 | 0 : 0 Lakeville |
RDTT2 | ||
09:42pm | RDTT2 | 1 : 0 Lakeville |
Unity | ||
09:52pm | RDTT2 | 0 : 1 Lakeville |
Volga | ||
10:02pm | RDTT2 | 1 : 0 Lakeville |
Mexico | ||
10:12pm | RDTT2 | 0 : 1 Lakeville |
Lost Cause | ||
10:22pm | BERLIN_ | 1 : 0 Lakeville |
RDTT2 | ||
10:32pm | Iron Maidens | 0 : 1 Lakeville |
RDTT2 | ||
10:42pm | Abgeschirmte Sturm | 1 : 0 Lakeville |
RDTT2 | ||
10:52pm | tuya q salta y puya | 0 : 1 Lakeville |
RDTT2 |
Player | WN8 |
---|---|
sebitapincha [RDTT2] WR: 52.4443% of 16,078 |
1,436
2,419 |
BCR_Motard [RDTT2] WR: 52.644% of 1,267 |
1,863
1,863 |
Private_Public [RDTT2] WR: 52.4933% of 31,204 |
1,600
2,361 |
3 Players Average WR: 52.53% of 16,183 |
1,633
2,214 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |