Saturday March 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | The Eh Team 2 | 1 : 0 Lakeville |
fearz clan | ||
09:42pm | The Eh Team 2 | 1 : 0 Lakeville |
El Equipo de Jkochi | ||
09:52pm | The Eh Team 2 | 1 : 0 Lakeville |
LTA testigosdel Pepo | ||
10:02pm | PIRINOLA VOLADORA | 0 : 1 Lakeville |
The Eh Team 2 | ||
10:12pm | WARRIORS OF SUNLIGHT | 0 : 1 Lakeville |
The Eh Team 2 | ||
10:22pm | Cobra Kai | 0 : 1 Lakeville |
The Eh Team 2 | ||
10:32pm | BLBR | 0 : 1 Lakeville |
The Eh Team 2 | ||
10:42pm | The Help | 0 : 1 Lakeville |
The Eh Team 2 | ||
10:52pm | The Eh Team 2 | 1 : 0 Lakeville |
fido |
Player | WN8 |
---|---|
Kurgun [CDN] WR: 51.5415% of 14,499 |
1,221
1,439 |
azarin [CDN] WR: 51.5502% of 14,966 |
1,211
1,325 |
Lil_Rascal [CDN] WR: 48.2179% of 24,325 |
956
1,031 |
3 Players Average WR: 50.44% of 17,930 |
1,130
1,265 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |