Saturday March 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Syameimaru_Aya | 1 : 0 Lakeville |
PELOTON LATINO | ||
09:40pm | CZKillers | 1 : 0 Lakeville |
PELOTON LATINO | ||
09:50pm | white hats | 1 : 0 Lakeville |
PELOTON LATINO | ||
10:00pm | PELOTON LATINO | 0 : 1 Lakeville |
4HimJuniorCompany | ||
10:10pm | PELOTON LATINO | 0 : 1 Lakeville |
KillerZ | ||
10:20pm | PELOTON LATINO | 0 : 1 Lakeville |
Ogre Orbs [NATAC] | ||
10:30pm | PELOTON LATINO | 0 : 0 Lakeville |
MATACO | ||
10:40pm | Elderwarriors | 1 : 0 Lakeville |
PELOTON LATINO | ||
10:50pm | -USM- | 1 : 0 Lakeville |
PELOTON LATINO |
Player | WN8 |
---|---|
Jesus_Alverto_Lopez [LUCER] WR: 45.2405% of 5,904 |
241
683 |
alan_maxy WR: 46.6142% of 51,229 |
824
1,751 |
Tocino44 [LUCER] WR: 44.1417% of 4,882 |
352
421 |
ivanstrei [_SL_] WR: 45.2933% of 2,199 |
89
378 |
4 Players Average WR: 45.32% of 16,054 |
377
808 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |