Saturday March 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | HOI Club | 0 : 1 Lakeville |
ToSemIdeia | ||
09:41pm | THE SUPER NOOB | 1 : 0 Lakeville |
ToSemIdeia | ||
09:51pm | ToSemIdeia | 0 : 1 Lakeville |
ANGELES DE ACERO | ||
10:01pm | ToSemIdeia | 0 : 1 Lakeville |
X-Trem3 | ||
10:11pm | ToSemIdeia | 1 : 0 Lakeville |
4444 | ||
10:21pm | ToSemIdeia | 1 : 0 Lakeville |
Shoot First | ||
10:31pm | -GUNZ- | 0 : 1 Lakeville |
ToSemIdeia | ||
10:41pm | Mgl* | 0 : 1 Lakeville |
ToSemIdeia | ||
10:51pm | aura | 1 : 0 Lakeville |
ToSemIdeia |
Player | WN8 |
---|---|
Canino_Azul [CABR4] WR: 46.1302% of 3,256 |
292
469 |
IS_ELVIS [-CAB-] WR: 47.4395% of 10,818 |
745
1,056 |
strick08 [CABR4] WR: 47.808% of 13,732 |
638
966 |
3 Players Average WR: 47.13% of 9,269 |
558
830 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |