Tuesday February 28, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Peasant | 1 : 0 Mines |
Warrior of Sunlight | ||
09:40pm | Peasant | 0 : 0 Mines |
HappyViolence | ||
09:50pm | Peasant | 1 : 0 Mines |
siler6 | ||
10:00pm | Peasant | 1 : 0 Mines |
Furia Tamalera | ||
10:10pm | Peasant | 1 : 0 Mines |
SoKaPorva | ||
10:20pm | Peasant | 0 : 1 Mines |
Capt | ||
10:30pm | Peasant | 1 : 0 Mines |
iuhiuhhil | ||
10:40pm | Peasant | 1 : 0 Mines |
SideSwipe | ||
10:50pm | Peasant | 1 : 0 Mines |
OPRESSORES |
Player | WN8 |
---|---|
WoTsupBro [UPD0G] WR: 54.719% of 17,758 |
1,815
3,485 |
Tank_Cust WR: 53.5418% of 20,244 |
1,641
3,056 |
Bubble_Bobble WR: 49.3151% of 1,825 |
333
333 |
3 Players Average WR: 52.53% of 13,276 |
1,263
2,292 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |