Saturday February 25, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | sebitapincha | 1 : 0 Mittengard |
No Team to Save YOU! | ||
04:12pm | 36th Chamber | 0 : 1 Mittengard |
No Team to Save YOU! | ||
04:20pm | No Team to Save YOU! | 1 : 0 Mittengard |
FuriousMonkey | ||
04:28pm | No Team to Save YOU! | 1 : 0 Mittengard |
rinomaster | ||
04:36pm | No Team to Save YOU! | 1 : 0 Mittengard |
MidtownMan | ||
04:44pm | No Team to Save YOU! | 1 : 0 Mittengard |
Temple De Acero | ||
04:52pm | 124C_ALL | 0 : 1 Mittengard |
No Team to Save YOU! | ||
05:00pm | paw2 | 1 : 0 Mittengard |
No Team to Save YOU! | ||
05:08pm | PGB-WOT | 0 : 1 Mittengard |
No Team to Save YOU! |
Player | WN8 |
---|---|
![]() WR: 53.2303% of 60,195 |
1,704
1,661 |
1 Players Average WR: 53.23% of 60,195 |
1,704
1,661 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |