Thursday February 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:18pm | GetGoing | 0 : 1 Mittengard |
pissa | ||
08:26pm | GetGoing | 0 : 1 Mittengard |
Beedo boom boom | ||
08:34pm | GetGoing | 1 : 0 Mittengard |
NAGIBATOR | ||
08:42pm | GetGoing | 1 : 0 Mittengard |
I Will Win It :D | ||
08:50pm | lakaogiigwoigoangwub | 1 : 0 Mittengard |
GetGoing | ||
08:58pm | Tankkillers | 0 : 1 Mittengard |
GetGoing | ||
09:06pm | Da Ones | 0 : 1 Mittengard |
GetGoing | ||
09:14pm | fiesta | 0 : 1 Mittengard |
GetGoing | ||
09:22pm | TheHellCaptain | 1 : 0 Mittengard |
GetGoing |
Player | WN8 |
---|---|
chakotee [GUNS2] WR: 50.2624% of 14,098 |
800
2,088 |
1 Players Average WR: 50.26% of 14,098 |
800
2,088 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |