Thursday February 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | Me myself and a butt | 1 : 0 Mittengard |
chewy | ||
08:08pm | Me myself and a butt | 1 : 0 Mittengard |
..::El_No_Manco::.. | ||
08:16pm | Me myself and a butt | 0 : 1 Mittengard |
Code Geass... | ||
08:24pm | Me myself and a butt | 1 : 0 Mittengard |
dajiba | ||
08:32pm | GLHF | 0 : 1 Mittengard |
Me myself and a butt | ||
08:40pm | No ahora porfavor | 1 : 0 Mittengard |
Me myself and a butt | ||
08:48pm | Sgt_Vic | 0 : 1 Mittengard |
Me myself and a butt | ||
08:56pm | PiPi | 1 : 0 Mittengard |
Me myself and a butt | ||
09:04pm | My team | 0 : 1 Mittengard |
Me myself and a butt |
Player | WN8 |
---|---|
sargentmyself [-MEN-] WR: 50.6005% of 1,915 |
704
913 |
1 Players Average WR: 50.60% of 1,915 |
704
913 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |