Thursday February 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:20pm | Shining Armour | 0 : 0 Mittengard |
Remembered#ACF | ||
08:28pm | Shining Armour | 0 : 1 Mittengard |
ZiZiWoW | ||
08:36pm | Shining Armour | 0 : 1 Mittengard |
pew pew | ||
08:44pm | Shining Armour | 0 : 1 Mittengard |
TheCoopster | ||
08:52pm | Shining Armour | 0 : 1 Mittengard |
Enter Team Name | ||
09:00pm | Shining Armour | 0 : 0 Mittengard |
_KK_ | ||
09:08pm | Shining Armour | 0 : 0 Mittengard |
UnderDog | ||
09:16pm | Shining Armour | 0 : 0 Mittengard |
Nightraiders | ||
09:24pm | Shining Armour | 0 : 1 Mittengard |
LANDSHARKED |
Player | WN8 |
---|---|
Sugata WR: 60.2405% of 30,355 |
2,230
2,060 |
1 Players Average WR: 60.24% of 30,355 |
2,230
2,060 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |