Thursday February 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | Up the Ladder | 1 : 0 Mittengard |
kabu | ||
08:21pm | Cats Meow | 0 : 1 Mittengard |
Up the Ladder | ||
08:29pm | FAMOSOS | 0 : 1 Mittengard |
Up the Ladder | ||
08:37pm | haceme el amor | 0 : 1 Mittengard |
Up the Ladder | ||
08:45pm | MANCOMAN | 1 : 0 Mittengard |
Up the Ladder | ||
08:53pm | gladiator832 | 0 : 1 Mittengard |
Up the Ladder | ||
09:01pm | Up the Ladder | 1 : 0 Mittengard |
blitzkriegā¢ | ||
09:09pm | Up the Ladder | 1 : 0 Mittengard |
Alabama Thunderpants | ||
09:17pm | Up the Ladder | 0 : 1 Mittengard |
TeamOfOne |
Player | WN8 |
---|---|
Eletro_Wave [TRETA] WR: 55.8897% of 7,980 |
2,002
3,159 |
1 Players Average WR: 55.89% of 7,980 |
2,002
3,159 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |