Thursday February 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:14pm | GET REKT | 1 : 0 Mittengard |
no name | ||
08:22pm | GET REKT | 1 : 0 Mittengard |
YOlol mid! | ||
08:30pm | CrazyAce | 1 : 0 Mittengard |
GET REKT | ||
08:38pm | Johann's Marauders | 0 : 1 Mittengard |
GET REKT | ||
08:46pm | Jandro | 1 : 0 Mittengard |
GET REKT | ||
08:54pm | chauuu | 0 : 1 Mittengard |
GET REKT | ||
09:02pm | GET HIGH AS F... | 0 : 1 Mittengard |
GET REKT | ||
09:10pm | GET REKT | 1 : 0 Mittengard |
1223 | ||
09:18pm | GET REKT | 1 : 0 Mittengard |
caes de guerra |
Player | WN8 |
---|---|
russian_scum [GHOSD] WR: 49.4632% of 5,030 |
970
1,393 |
1 Players Average WR: 49.46% of 5,030 |
970
1,393 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |