Thursday February 23, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | jodete | 0 : 1 Mittengard |
ELITE_HUSSAR | ||
08:11pm | HellCat | 1 : 0 Mittengard |
jodete | ||
08:19pm | Ragnarok | 0 : 0 Mittengard |
jodete | ||
08:27pm | HeWasNumberOne | 0 : 1 Mittengard |
jodete | ||
08:35pm | Swamp Strikes Back | 0 : 1 Mittengard |
jodete | ||
08:43pm | -TCC- | 0 : 1 Mittengard |
jodete | ||
08:51pm | jodete | 0 : 1 Mittengard |
JOEL | ||
08:59pm | jodete | 1 : 0 Mittengard |
kuro | ||
09:07pm | jodete | 0 : 0 Mittengard |
Fulger |
Player | WN8 |
---|---|
cesar32961 [-ECU-] WR: 46.4816% of 7,134 |
645
690 |
1 Players Average WR: 46.48% of 7,134 |
645
690 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |