Monday August 24, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Die you bastards, DI... | 1 : 1 Mittengard |
REL_O | ||
10:13pm | Mawho? | 0 : 1 Mittengard |
REL_O | ||
10:26pm | REL_O | 1 : 1 Mittengard |
The Community Of The... | ||
10:39pm | REL_O | 1 : 1 Mittengard |
Tempest Gaming | ||
10:52pm | REL_O | 1 : 1 Mittengard |
(UMM)United Metal Mu... | ||
11:18pm | !! IR4N !! | 0 : 1 Mittengard |
REL_O | ||
Tuesday August 25, 2015 Show/Hide Group Standings | |||||
10:01pm | Mungescrum | 0 : 1 Mittengard |
REL_O | ||
10:14pm | REL_O | 1 : 1 Mittengard |
Sturm City Rollers | ||
10:27pm | REL_O | 1 : 1 Mittengard |
-UrFired- | ||
10:40pm | REL_O | 1 : 1 Mittengard |
It's 6 AM here! | ||
10:53pm | REL_O | 1 : 1 Mittengard |
ZEUS | ||
11:06pm | Team Honey Badgers | 0 : 1 Mittengard |
REL_O | ||
11:19pm | Boats 'n Hose | 0 : 1 Mittengard |
REL_O | ||
Wednesday August 26, 2015 Show/Hide Group Standings | |||||
10:00pm | onani master | 0 : 1 Mittengard |
REL_O | ||
10:13pm | REL_O | 1 : 1 Mittengard |
Seventh Sense | ||
10:26pm | REL_O | 0 : 1 Mittengard |
-O_O- | ||
10:39pm | REL_O | 1 : 1 Mittengard |
Mawho? | ||
11:05pm | -UrFired- | 0 : 1 Mittengard |
REL_O | ||
11:18pm | Horde | 0 : 1 Mittengard |
REL_O | ||
Saturday August 29, 2015 Playoff | |||||
10:01pm | REL_O | 1 : 1 Mittengard |
Critical Mass |
Player | WN8 |
---|---|
![]() WR: 51.6% of 7,996 |
1,380
0 |
![]() WR: 57.3% of 13,315 |
1,717
0 |
![]() WR: 55.17% of 28,521 |
1,714
0 |
![]() WR: 57.88% of 7,744 |
1,642
0 |
![]() WR: 53.89% of 3,741 |
1,574
0 |
![]() WR: 54.36% of 11,732 |
1,468
0 |
![]() WR: 50.47% of 10,317 |
1,196
0 |
7 Players Average WR: 54.38% of 11,909 |
1,527
0 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |