Monday August 24, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:02pm | Delta Six | 0 : 1 Mittengard |
DaNkGaM3r4231 | ||
10:15pm | Delta Six | 0 : 1 Mittengard |
! â™ Ravenous Reneg... | ||
10:28pm | Delta Six | 1 : 1 Mittengard |
-GNZ- | ||
10:41pm | Los manquitos | 0 : 1 Mittengard |
Delta Six | ||
10:54pm | Krumb Snatchers | 0 : 1 Mittengard |
Delta Six | ||
11:07pm | Cool_Name | 1 : 1 Mittengard |
Delta Six | ||
11:20pm | Delta Six | 0 : 1 Mittengard |
! North Zpawn Worzt ... | ||
Tuesday August 25, 2015 Show/Hide Group Standings | |||||
10:00pm | Delta Six | 0 : 1 Mittengard |
PUPEH | ||
10:13pm | Delta Six | 1 : 1 Mittengard |
Come on Look at your... | ||
10:26pm | Delta Six | 1 : 1 Mittengard |
The Irish Enforcers ... | ||
10:39pm | Ogre Llama [NATAC(C)... | 0 : 1 Mittengard |
Delta Six | ||
10:52pm | Window Lickers | 1 : 1 Mittengard |
Delta Six | ||
11:05pm | Critical Mass | 1 : 1 Mittengard |
Delta Six | ||
11:18pm | Delta Six | 0 : 1 Mittengard |
Lucky Clovers | ||
Wednesday August 26, 2015 Show/Hide Group Standings | |||||
10:01pm | CAV | 1 : 1 Mittengard |
Delta Six | ||
10:14pm | Delta Six | 0 : 1 Mittengard |
LosDeSiempre | ||
10:27pm | Delta Six | 0 : 1 Mittengard |
(UMM)United Metal Mu... | ||
10:40pm | Delta Six | 0 : 1 Mittengard |
Beard | ||
10:53pm | Delta Six | 1 : 1 Mittengard |
Tactical Cats | ||
11:06pm | Por Oro | 1 : 1 Mittengard |
Delta Six | ||
11:19pm | Abpraller | 1 : 1 Mittengard |
Delta Six | ||
Friday August 28, 2015 Playoff | |||||
10:01pm | Los manquitos | 3 : 1 Mittengard |
Delta Six |
Player | WN8 |
---|---|
![]() WR: 48.85% of 8,933 |
845
0 |
![]() WR: 50.35% of 36,837 |
1,130
0 |
![]() WR: 47.83% of 2,371 |
861
0 |
![]() WR: 50.16% of 32,371 |
681
0 |
![]() WR: 47.67% of 5,532 |
631
0 |
![]() WR: 42.36% of 3,907 |
68
0 |
6 Players Average WR: 47.87% of 14,992 |
702
0 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |