Tuesday February 21, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | MegaMancos | 1 : 0 Winterberg |
parientes | ||
09:40pm | parientes | 0 : 1 Winterberg |
FakU | ||
09:50pm | parientes | 0 : 1 Winterberg |
CoolKids | ||
10:00pm | parientes | 1 : 0 Winterberg |
LRKRZ | ||
10:10pm | parientes | 1 : 0 Winterberg |
Red XVM! | ||
10:20pm | HORA DE MATA | 1 : 0 Winterberg |
parientes | ||
10:30pm | TRGDT | 0 : 1 Winterberg |
parientes | ||
10:40pm | Espi7x3 | 1 : 0 Winterberg |
parientes | ||
10:50pm | MANCOS | 0 : 0 Winterberg |
parientes |
Player | WN8 |
---|---|
Reloko [LSPAR] WR: 48.6048% of 10,966 |
1,248
3,790 |
PinionFijo [LSPAR] WR: 49.2561% of 6,385 |
1,037
3,646 |
Piromano_1 [LSPAR] WR: 47.8137% of 6,655 |
1,031
1,741 |
3 Players Average WR: 48.56% of 8,002 |
1,105
3,059 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |