Saturday February 18, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:14pm | NoLuckJustPureSkill | 0 : 2 Mittengard |
SinSin | ||
Saturday February 18, 2017 Show/Hide Group Standings | |||||
04:22pm | SinSin | 1 : 0 Mittengard |
ganaa_mongolia | ||
04:30pm | SinSin | 0 : 1 Mittengard |
Boomerang | ||
04:38pm | SinSin | 1 : 0 Mittengard |
west | ||
04:46pm | SinSin | 1 : 0 Mittengard |
Rustbuckets | ||
04:54pm | hyst | 0 : 1 Mittengard |
SinSin | ||
05:02pm | Jag_Crashers | 0 : 1 Mittengard |
SinSin | ||
05:10pm | nightfury | 0 : 1 Mittengard |
SinSin | ||
05:18pm | TheBigN0N0 | 0 : 1 Mittengard |
SinSin |
Player | WN8 |
---|---|
sinNeRa [DEBB] WR: 47.6036% of 4,006 |
855
1,542 |
1 Players Average WR: 47.60% of 4,006 |
855
1,542 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |