Saturday February 18, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:10pm | TEAM NAME* | 1 : 0 Mittengard |
Ruskyv | ||
04:18pm | LOLLER | 1 : 0 Mittengard |
Ruskyv | ||
04:26pm | Quebekers | 0 : 0 Mittengard |
Ruskyv | ||
04:34pm | Wolf of Vahalla | 1 : 0 Mittengard |
Ruskyv | ||
04:42pm | Ruskyv | 0 : 0 Mittengard |
Insaneeee | ||
04:50pm | Ruskyv | 0 : 0 Mittengard |
El Soledad | ||
Saturday February 18, 2017 Show/Hide Group Standings | |||||
04:58pm | Ruskyv | 0 : 2 Mittengard |
Xombee | ||
05:06pm | Ruskyv | 0 : 2 Mittengard |
THRONE | ||
05:14pm | jayali | 0 : 2 Mittengard |
Ruskyv |
Player | WN8 |
---|---|
Ruskyv WR: 58.1862% of 2,889 |
1,592
1,556 |
1 Players Average WR: 58.19% of 2,889 |
1,592
1,556 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |