Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | TAP2 | 0 : 0 Mittengard |
We r' Newbies | ||
08:09pm | Terra | 1 : 0 Mittengard |
TAP2 | ||
08:17pm | Fogoso | 1 : 0 Mittengard |
TAP2 | ||
08:25pm | slinger | 1 : 0 Mittengard |
TAP2 | ||
08:33pm | lefty | 1 : 0 Mittengard |
TAP2 | ||
08:41pm | Team Turtle | 1 : 0 Mittengard |
TAP2 | ||
08:49pm | TAP2 | 0 : 0 Mittengard |
Fat_Troll | ||
08:57pm | TAP2 | 0 : 1 Mittengard |
Tbird | ||
09:05pm | TAP2 | 0 : 1 Mittengard |
Forever Alone |
Player | WN8 |
---|---|
nicote3415 [RCT13] WR: 46.1192% of 4,213 |
646
862 |
1 Players Average WR: 46.12% of 4,213 |
646
862 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |