Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | ArrestJohnPodesta | 1 : 0 Mittengard |
Alabama Nigga | ||
08:21pm | Alabama Nigga | 0 : 1 Mittengard |
vityazzz | ||
08:29pm | Alabama Nigga | 0 : 1 Mittengard |
djm9053 | ||
08:37pm | Alabama Nigga | 0 : 0 Mittengard |
Tankers | ||
08:45pm | Alabama Nigga | 0 : 0 Mittengard |
Stalin's Moustache | ||
08:53pm | Cannon Fodder | 1 : 0 Mittengard |
Alabama Nigga | ||
09:01pm | suckme my dick | 1 : 0 Mittengard |
Alabama Nigga | ||
09:09pm | The other Side~~@~~! | 1 : 0 Mittengard |
Alabama Nigga | ||
09:17pm | Raiders | 1 : 0 Mittengard |
Alabama Nigga |
Player | WN8 |
---|---|
BeastMod9 WR: 46.7449% of 3,579 |
512
780 |
1 Players Average WR: 46.74% of 3,579 |
512
780 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |