Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Soldados Imortais | 0 : 1 Widepark |
Silence..I Keel You | ||
09:40pm | Tom Cruise | 1 : 0 Widepark |
Silence..I Keel You | ||
09:50pm | PeloEnPecho | 0 : 1 Widepark |
Silence..I Keel You | ||
10:00pm | baddies | 1 : 0 Widepark |
Silence..I Keel You | ||
10:10pm | Wicked Monks | 1 : 0 Widepark |
Silence..I Keel You | ||
10:20pm | Silence..I Keel You | 0 : 0 Widepark |
El Equipo de Jkochi | ||
10:30pm | Silence..I Keel You | 0 : 1 Widepark |
The Originals | ||
10:40pm | Silence..I Keel You | 0 : 1 Widepark |
Volga | ||
10:50pm | Silence..I Keel You | 0 : 0 Widepark |
"BBQ" |
Player | WN8 |
---|---|
Moose_Nuts [DR0ID] WR: 57.0691% of 3,678 |
1,938
1,450 |
warthog6969 [SIGH] WR: 53.5752% of 21,663 |
1,480
1,589 |
OOSTEVE WR: 50.4475% of 60,788 |
1,197
1,350 |
__RAVEN__ WR: 49.6549% of 39,406 |
1,100
1,052 |
4 Players Average WR: 52.69% of 31,384 |
1,429
1,360 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |