Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:42pm | LOS BAKAMBU | 1 : 0 Widepark |
JOKER TEAM | ||
09:52pm | LOS BAKAMBU | 1 : 0 Widepark |
jayali team | ||
10:02pm | LOS BAKAMBU | 0 : 1 Widepark |
Luke 4 | ||
10:12pm | LOS BAKAMBU | 1 : 0 Widepark |
SINIESTRO_1 | ||
10:22pm | LOS BAKAMBU | 0 : 1 Widepark |
UGKB | ||
10:32pm | LOS BAKAMBU | 0 : 1 Widepark |
Bravo_1ST_ | ||
10:42pm | LOS BAKAMBU | 1 : 0 Widepark |
TAO LANCER | ||
10:52pm | LOS BAKAMBU | 1 : 0 Widepark |
322nd skull & bones |
Player | WN8 |
---|---|
EIDERMAN_TuD3y [LAS] WR: 46.5938% of 10,789 |
643
1,095 |
apocleon1 [LAS] WR: 47.4283% of 7,466 |
863
1,246 |
fdm_tft [LAS] WR: 49.5565% of 6,651 |
709
955 |
3 Players Average WR: 47.86% of 8,302 |
739
1,099 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |