Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | Wicked Shotz | 1 : 0 Widepark |
I_AM_REVER_1 | ||
09:41pm | Krasny Oktobyr | 0 : 1 Widepark |
I_AM_REVER_1 | ||
09:51pm | I_AM_REVER_1 | 0 : 1 Widepark |
COMANDO | ||
10:01pm | I_AM_REVER_1 | 1 : 0 Widepark |
-LAU-PINK | ||
10:11pm | I_AM_REVER_1 | 0 : 0 Widepark |
Crusher | ||
10:31pm | Alcones | 1 : 0 Widepark |
I_AM_REVER_1 | ||
10:41pm | Anonymos | 1 : 0 Widepark |
I_AM_REVER_1 | ||
10:51pm | waboosh | 0 : 1 Widepark |
I_AM_REVER_1 |
Player | WN8 |
---|---|
I_AM_REVER_1 [MSOB] WR: 50.7475% of 7,425 |
734
913 |
Macgregor3 [MSOB] WR: 49.4062% of 28,964 |
830
1,284 |
ChukNorrisIsStraight [MSOB] WR: 47.8726% of 19,249 |
677
601 |
3 Players Average WR: 49.34% of 18,546 |
747
933 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |