Thursday February 16, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Team Double Standard | 0 : 1 Widepark |
RA_GE | ||
09:40pm | Team Double Standard | 0 : 1 Widepark |
seikai tanku | ||
09:50pm | Team Double Standard | 0 : 1 Widepark |
Devils | ||
10:00pm | Band of Scrubs | 1 : 0 Widepark |
Team Double Standard | ||
10:10pm | dia 17 tier III | 1 : 0 Widepark |
Team Double Standard | ||
10:20pm | @LaFlorDeLoto | 1 : 0 Widepark |
Team Double Standard | ||
10:30pm | TecĂșn Uman | 0 : 0 Widepark |
Team Double Standard | ||
10:40pm | PZMAF | 0 : 0 Widepark |
Team Double Standard | ||
10:50pm | Team Double Standard | 0 : 1 Widepark |
Vulcan Fire |
Player | WN8 |
---|---|
dachshund547 [ZED-Y] WR: 49.2024% of 6,457 |
595
685 |
Wulffen1994 [B_N_E] WR: 53.6276% of 10,806 |
1,396
1,222 |
St33lstrif3 WR: 46.473% of 1,205 |
233
214 |
3 Players Average WR: 49.77% of 6,156 |
741
707 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |