Tuesday February 14, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Porkchop Express | 1 : 0 Ensk |
CT45 | ||
09:40pm | soloasado | 0 : 0 Ensk |
CT45 | ||
09:50pm | CT45 | 0 : 1 Ensk |
UMM Team 1 | ||
10:00pm | CT45 | 0 : 1 Ensk |
maller | ||
10:10pm | CT45 | 0 : 1 Ensk |
LUPUS SHADOWS | ||
10:20pm | CT45 | 0 : 0 Ensk |
TOBI PIZZZZZDA | ||
10:30pm | DDT_Drunk | 1 : 0 Ensk |
CT45 | ||
10:40pm | I__AM_REVER1 | 1 : 0 Ensk |
CT45 | ||
10:50pm | Viper_Dragon | 1 : 0 Ensk |
CT45 |
Player | WN8 |
---|---|
Jabonk [C_T] WR: 50.91% of 34,286 |
961
810 |
steel_panzer_ [C_T] WR: 51.3071% of 7,995 |
1,238
2,294 |
voss99 [GUNS4] WR: 51.2826% of 14,034 |
1,185
1,185 |
3 Players Average WR: 51.17% of 18,772 |
1,128
1,430 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |