Tuesday February 14, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | FullGoldNood™ | 1 : 0 Ensk |
PAYASOS MUERTOS | ||
09:41pm | _DN_ | 1 : 0 Ensk |
PAYASOS MUERTOS | ||
09:51pm | PAYASOS MUERTOS | 1 : 0 Ensk |
pohapqp | ||
10:01pm | PAYASOS MUERTOS | 0 : 1 Ensk |
brasil revolution | ||
10:11pm | PAYASOS MUERTOS | 0 : 1 Ensk |
warming | ||
10:21pm | PAYASOS MUERTOS | 0 : 0 Ensk |
MEMES | ||
10:31pm | THE NOOBS | 0 : 1 Ensk |
PAYASOS MUERTOS | ||
10:41pm | EL LADO OSCURO | 1 : 0 Ensk |
PAYASOS MUERTOS | ||
10:51pm | Ravenous Renegades | 1 : 0 Ensk |
PAYASOS MUERTOS |
Player | WN8 |
---|---|
chuche1 [EARCT] WR: 50.999% of 31,281 |
1,185
1,107 |
aletoso33 [L4ST] WR: 52.1325% of 23,118 |
1,458
2,073 |
cheliquesan [EARCT] WR: 49.1664% of 37,668 |
1,180
614 |
ComDingo [EARCT] WR: 47.8153% of 47,397 |
872
1,390 |
4 Players Average WR: 50.03% of 34,866 |
1,174
1,296 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |