Saturday February 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | LOS LAGUEADOS :v | 1 : 0 El Halluf |
Warningteam | ||
09:41pm | Beer | 1 : 0 El Halluf |
Warningteam | ||
09:51pm | PANDAGRIZZLYICEBEAR | 1 : 0 El Halluf |
Warningteam | ||
10:01pm | Fulger | 1 : 0 El Halluf |
Warningteam | ||
10:11pm | Warningteam | 0 : 1 El Halluf |
Rookies | ||
10:21pm | Warningteam | 0 : 1 El Halluf |
P3SHMERG4 | ||
10:41pm | Warningteam | 0 : 1 El Halluf |
Zika Do Pantano | ||
10:51pm | WILSON | 1 : 0 El Halluf |
Warningteam |
Player | WN8 |
---|---|
chocobars [LM_QC] WR: 48.4% of 27,656 |
755
832 |
Guderian_PzIV [QC_A] WR: 51.34% of 20,577 |
1,326
1,801 |
C1erm0nt [LM_QC] WR: 48.07% of 12,261 |
779
1,185 |
3 Players Average WR: 49.27% of 20,165 |
953
1,272 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |