Saturday February 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | RAMBO | 0 : 0 Mittengard |
Commodore900 | ||
04:08pm | Momento Mori | 1 : 0 Mittengard |
Commodore900 | ||
04:16pm | Commodore900 | 0 : 1 Mittengard |
Bazoo | ||
04:24pm | Commodore900 | 1 : 0 Mittengard |
Mississauga Man | ||
04:32pm | Commodore900 | 0 : 1 Mittengard |
POR LA TÉCNICA ! ! ... | ||
04:40pm | Commodore900 | 0 : 0 Mittengard |
Puchi | ||
04:48pm | El Papi | 1 : 0 Mittengard |
Commodore900 | ||
04:56pm | I'm Pubbin' It | 1 : 0 Mittengard |
Commodore900 | ||
05:04pm | GustNVA | 1 : 0 Mittengard |
Commodore900 |
Player | WN8 |
---|---|
Commodore900 [SOYUZ] WR: 54.56% of 6,310 |
1,928
2,394 |
1 Players Average WR: 54.56% of 6,310 |
1,928
2,394 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |