Saturday February 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:09pm | attt | 0 : 1 Mittengard |
Hello | ||
04:17pm | attt | 0 : 0 Mittengard |
Sniper | ||
04:25pm | attt | 0 : 1 Mittengard |
FearNoOne | ||
04:33pm | attt | 0 : 1 Mittengard |
1STBB | ||
04:41pm | attt | 0 : 1 Mittengard |
MMMM | ||
04:49pm | attt | 0 : 0 Mittengard |
EL EFEBI | ||
04:57pm | attt | 0 : 0 Mittengard |
clamp | ||
05:05pm | attt | 0 : 0 Mittengard |
bossman3 | ||
05:13pm | attt | 0 : 1 Mittengard |
Sure Shot |
Player | WN8 |
---|---|
ratman223 [JYNX] WR: 46.82% of 31,662 |
490
1,214 |
1 Players Average WR: 46.82% of 31,662 |
490
1,214 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |