Saturday February 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | Make WOT great again | 1 : 0 Mittengard |
aLEX | ||
04:15pm | Make WOT great again | 0 : 0 Mittengard |
UNDISCLOSED | ||
04:23pm | Make WOT great again | 0 : 1 Mittengard |
Tora! | ||
04:31pm | Make WOT great again | 1 : 0 Mittengard |
turbo | ||
04:39pm | Make WOT great again | 0 : 1 Mittengard |
buzzrat | ||
04:47pm | Make WOT great again | 1 : 0 Mittengard |
los alcolicos | ||
04:55pm | Make WOT great again | 0 : 1 Mittengard |
lucas21242 | ||
05:03pm | Make WOT great again | 1 : 0 Mittengard |
Disqualified Entry | ||
05:11pm | Make WOT great again | 0 : 1 Mittengard |
The Snake |
Player | WN8 |
---|---|
Sepultorion [_RCS_] WR: 48.7% of 12,347 |
841
1,409 |
1 Players Average WR: 48.70% of 12,347 |
841
1,409 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |