Saturday February 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | KillShoot | 0 : 1 Mittengard |
Top dog | ||
04:12pm | KillShoot | 1 : 0 Mittengard |
need a good clan | ||
04:20pm | KillShoot | 0 : 1 Mittengard |
tanker01 | ||
04:28pm | KillShoot | 1 : 0 Mittengard |
querreiros | ||
04:36pm | KillShoot | 1 : 0 Mittengard |
Too Old | ||
04:44pm | KillShoot | 1 : 0 Mittengard |
PeloEnPecho | ||
04:52pm | KillShoot | 0 : 1 Mittengard |
otgoo | ||
05:00pm | KillShoot | 0 : 0 Mittengard |
pionero manco | ||
05:08pm | KillShoot | 1 : 0 Mittengard |
nooob 123 |
Player | WN8 |
---|---|
Samiel73_Ivan [VOLGA] WR: 47.26% of 1,568 |
984
960 |
1 Players Average WR: 47.26% of 1,568 |
984
960 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |