Saturday February 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | otgoo | 1 : 0 Mittengard |
querreiros | ||
04:12pm | nooob 123 | 1 : 0 Mittengard |
querreiros | ||
04:20pm | need a good clan | 0 : 0 Mittengard |
querreiros | ||
04:28pm | KillShoot | 1 : 0 Mittengard |
querreiros | ||
04:36pm | querreiros | 0 : 0 Mittengard |
PeloEnPecho | ||
04:44pm | querreiros | 0 : 0 Mittengard |
pionero manco | ||
04:52pm | querreiros | 0 : 1 Mittengard |
Top dog | ||
05:00pm | querreiros | 0 : 1 Mittengard |
tanker01 | ||
05:08pm | Too Old | 1 : 0 Mittengard |
querreiros |
Player | WN8 |
---|---|
cabrerasilva [XBLAU] WR: 44.97% of 10,377 |
146
246 |
1 Players Average WR: 44.97% of 10,377 |
146
246 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |