Saturday February 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | bulls | 0 : 1 Mittengard |
Banana Army | ||
04:21pm | chauuuu | 0 : 1 Mittengard |
Banana Army | ||
04:29pm | Banana Army | 0 : 1 Mittengard |
twine | ||
04:37pm | Banana Army | 0 : 0 Mittengard |
Cross Continental Co | ||
04:45pm | Banana Army | 1 : 0 Mittengard |
dalan | ||
04:53pm | Banana Army | 1 : 0 Mittengard |
The Fukaboo | ||
05:01pm | Merkava | 1 : 0 Mittengard |
Banana Army | ||
05:09pm | killbill | 1 : 0 Mittengard |
Banana Army | ||
05:17pm | I C U | 0 : 1 Mittengard |
Banana Army |
Player | WN8 |
---|---|
Lotion_Banana [J4F] WR: 49.36% of 7,142 |
825
940 |
1 Players Average WR: 49.36% of 7,142 |
825
940 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |