Saturday February 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | ILUMINA_TU_CORAZON | 0 : 1 Mittengard |
JOEL | ||
04:10pm | JOEL | 1 : 0 Mittengard |
Negada Suprema loka | ||
04:18pm | JOEL | 1 : 0 Mittengard |
QUIERO ORO | ||
04:26pm | JOEL | 1 : 0 Mittengard |
Atenas | ||
04:34pm | JOEL | 1 : 0 Mittengard |
Arrugadito | ||
04:42pm | snoruchan | 0 : 1 Mittengard |
JOEL | ||
04:50pm | ficti00n | 0 : 1 Mittengard |
JOEL | ||
04:58pm | DHO4 | 0 : 1 Mittengard |
JOEL | ||
05:06pm | World of Mods | 1 : 0 Mittengard |
JOEL |
Player | WN8 |
---|---|
S_4RGENTO [WKEY] WR: 53.4% of 4,884 |
1,420
1,579 |
1 Players Average WR: 53.40% of 4,884 |
1,420
1,579 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |