Thursday February 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | Lexie | 1 : 0 Mittengard |
TacuTeam! | ||
08:11pm | Just Me and My Gun | 1 : 0 Mittengard |
TacuTeam! | ||
08:19pm | Iron Hell | 0 : 0 Mittengard |
TacuTeam! | ||
08:27pm | TacuTeam! | 0 : 1 Mittengard |
6i,jt6yji, | ||
08:35pm | TacuTeam! | 0 : 1 Mittengard |
Hom Squad | ||
08:43pm | TacuTeam! | 0 : 1 Mittengard |
Thanks For 500 Gold | ||
08:51pm | TacuTeam! | 0 : 0 Mittengard |
Raythiel | ||
08:59pm | Special Pepe | 0 : 0 Mittengard |
TacuTeam! | ||
09:07pm | Me again | 1 : 0 Mittengard |
TacuTeam! |
Player | WN8 |
---|---|
stiff69 [L4ST] WR: 50.94% of 20,799 |
1,324
2,120 |
1 Players Average WR: 50.94% of 20,799 |
1,324
2,120 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |