Thursday February 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | Strategic Carp | 0 : 1 Mittengard |
reuben | ||
08:18pm | Cruscher | 1 : 0 Mittengard |
Strategic Carp | ||
08:26pm | szopole | 0 : 0 Mittengard |
Strategic Carp | ||
08:34pm | screw it | 0 : 1 Mittengard |
Strategic Carp | ||
08:42pm | Highvoltage601 | 0 : 1 Mittengard |
Strategic Carp | ||
08:50pm | the rat patrol | 1 : 0 Mittengard |
Strategic Carp | ||
08:58pm | Strategic Carp | 1 : 0 Mittengard |
Have Fun | ||
09:06pm | Strategic Carp | 0 : 1 Mittengard |
mccX | ||
09:14pm | Strategic Carp | 1 : 0 Mittengard |
Commodore900 |
Player | WN8 |
---|---|
oddkid1235 [FGTVE] WR: 55.88% of 23,865 |
1,744
1,962 |
1 Players Average WR: 55.88% of 23,865 |
1,744
1,962 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |