Thursday February 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:18pm | Fess | 1 : 0 Mittengard |
Hardknocks Inc. | ||
08:26pm | Fess | 1 : 0 Mittengard |
Robble Robble | ||
08:34pm | Fess | 1 : 0 Mittengard |
leopards Have Spots | ||
08:42pm | Forever Alone | 0 : 1 Mittengard |
Fess | ||
08:50pm | eagle811 | 0 : 1 Mittengard |
Fess | ||
08:58pm | Deeeezzzzz Nuuuttzzz | 0 : 1 Mittengard |
Fess | ||
09:06pm | Krunkavision | 0 : 1 Mittengard |
Fess | ||
09:14pm | Goku | 0 : 1 Mittengard |
Fess | ||
09:22pm | Fess | 0 : 1 Mittengard |
Colofo |
Player | WN8 |
---|---|
fess21 [RDDT] WR: 54.36% of 10,928 |
1,712
1,902 |
1 Players Average WR: 54.36% of 10,928 |
1,712
1,902 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |