Thursday February 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:14pm | my ping is bad | 0 : 1 Mittengard |
FelepSL | ||
08:22pm | Oinky | 0 : 1 Mittengard |
my ping is bad | ||
08:30pm | Soulvzla | 1 : 0 Mittengard |
my ping is bad | ||
08:38pm | 1st Kashyyk Co. | 1 : 0 Mittengard |
my ping is bad | ||
08:46pm | Vem buscar | 1 : 0 Mittengard |
my ping is bad | ||
08:54pm | BaDaBingBaDaBoom | 1 : 0 Mittengard |
my ping is bad | ||
09:02pm | my ping is bad | 0 : 1 Mittengard |
JuanbaHDXD | ||
09:10pm | my ping is bad | 0 : 1 Mittengard |
Skoal or Bust | ||
09:18pm | my ping is bad | 1 : 0 Mittengard |
TAM 2C |
Player | WN8 |
---|---|
thejam200 [ROLLS] WR: 49.52% of 7,646 |
788
907 |
1 Players Average WR: 49.52% of 7,646 |
788
907 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |