Thursday February 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | CH CH 2 | 0 : 1 Mittengard |
kuroneko | ||
08:12pm | Viva México!!! | 1 : 0 Mittengard |
kuroneko | ||
08:20pm | rendirse jamas | 0 : 1 Mittengard |
kuroneko | ||
08:28pm | baby don't hurt me | 1 : 0 Mittengard |
kuroneko | ||
08:36pm | BustedBoner | 0 : 1 Mittengard |
kuroneko | ||
08:44pm | kuroneko | 1 : 0 Mittengard |
zzzxxxxzzz | ||
08:52pm | kuroneko | 1 : 0 Mittengard |
GORE | ||
09:00pm | kuroneko | 1 : 0 Mittengard |
Fema | ||
09:08pm | kuroneko | 1 : 0 Mittengard |
GWACHO |
Player | WN8 |
---|---|
karonte_stern [SEL] WR: 51.21% of 17,537 |
1,333
1,705 |
1 Players Average WR: 51.21% of 17,537 |
1,333
1,705 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |