Thursday February 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | jesus 08 | 0 : 1 Mittengard |
Blitzsquad | ||
08:18pm | Sentinela | 0 : 1 Mittengard |
Blitzsquad | ||
08:26pm | i'm late | 0 : 1 Mittengard |
Blitzsquad | ||
08:34pm | He Who Soars | 0 : 1 Mittengard |
Blitzsquad | ||
08:42pm | CIGAR BURNER | 0 : 1 Mittengard |
Blitzsquad | ||
08:50pm | Blitzsquad | 0 : 1 Mittengard |
asdqweasd | ||
08:58pm | Blitzsquad | 1 : 0 Mittengard |
Jangbo | ||
09:06pm | Blitzsquad | 0 : 1 Mittengard |
ahura | ||
09:14pm | Blitzsquad | 1 : 0 Mittengard |
llacus HUN |
Player | WN8 |
---|---|
gbblitz [ATU] WR: 51.82% of 16,427 |
1,446
2,007 |
1 Players Average WR: 51.82% of 16,427 |
1,446
2,007 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |