Thursday February 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | T1 PARKINSON | 1 : 0 Murovanka |
Hom Squad | ||
09:40pm | T1 PARKINSON | 1 : 0 Murovanka |
MM Laughs at Me | ||
09:50pm | T1 PARKINSON | 1 : 0 Murovanka |
baddies | ||
10:00pm | CHLLN | 0 : 1 Murovanka |
T1 PARKINSON | ||
10:10pm | Soldados Imortais | 0 : 1 Murovanka |
T1 PARKINSON | ||
10:20pm | PeloEnPecho | 0 : 0 Murovanka |
T1 PARKINSON | ||
10:30pm | Action Stations! | 0 : 1 Murovanka |
T1 PARKINSON | ||
10:40pm | Arrugaditos | 0 : 0 Murovanka |
T1 PARKINSON | ||
10:50pm | T1 PARKINSON | 1 : 0 Murovanka |
Phoenix |
Player | WN8 |
---|---|
ShireiKan_ExcalibuR [HMBR] WR: 56.09% of 38,731 |
2,100
2,963 |
Accretia [WILDH] WR: 55.19% of 36,381 |
2,169
2,654 |
Mlopesz [WILDH] WR: 55.93% of 66,368 |
2,070
2,357 |
_Vortex_ [HMBR] WR: 52.34% of 48,150 |
1,801
2,171 |
4 Players Average WR: 54.89% of 47,408 |
2,035
2,536 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |