Thursday February 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Old Guard | 0 : 0 Murovanka |
Russian Hackers | ||
09:40pm | Send Udes | 1 : 0 Murovanka |
Russian Hackers | ||
09:50pm | Phatballz | 0 : 1 Murovanka |
Russian Hackers | ||
10:00pm | maller | 0 : 1 Murovanka |
Russian Hackers | ||
10:10pm | Russian Hackers | 1 : 0 Murovanka |
Get Smart | ||
10:20pm | Russian Hackers | 0 : 1 Murovanka |
Thirsty | ||
10:30pm | Russian Hackers | 1 : 0 Murovanka |
Husaria | ||
10:40pm | Russian Hackers | 0 : 1 Murovanka |
80prf | ||
10:50pm | MENOI | 0 : 1 Murovanka |
Russian Hackers |
Player | WN8 |
---|---|
Hacking_Putin WR: 61.69% of 7,199 |
3,308
2,628 |
That_Kool_Dude WR: 55.35% of 710 |
2,478
2,478 |
PTRU WR: 49.33% of 37,467 |
1,299
1,514 |
ShootinPutin95 WR: 51.11% of 5,733 |
1,252
1,252 |
4 Players Average WR: 54.37% of 12,777 |
2,084
1,968 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |