Saturday February 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | MAGIAENESTADOSOLIDO | 0 : 0 Mittengard |
ConquerorGunCarriage | ||
04:16pm | ConquerorGunCarriage | 1 : 0 Mittengard |
Maxpower | ||
04:24pm | ConquerorGunCarriage | 0 : 1 Mittengard |
xGGx | ||
04:32pm | ConquerorGunCarriage | 1 : 0 Mittengard |
fercap | ||
04:40pm | ConquerorGunCarriage | 1 : 0 Mittengard |
Clemen | ||
04:48pm | rafamax 2 | 0 : 1 Mittengard |
ConquerorGunCarriage | ||
04:56pm | TIGRE | 0 : 1 Mittengard |
ConquerorGunCarriage | ||
05:04pm | TOTEM | 1 : 0 Mittengard |
ConquerorGunCarriage | ||
05:12pm | ohio dawgpound | 0 : 1 Mittengard |
ConquerorGunCarriage |
Player | WN8 |
---|---|
Nanook1231 [4HIM] WR: 53.76% of 14,943 |
1,805
1,801 |
1 Players Average WR: 53.76% of 14,943 |
1,805
1,801 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |